/cdn.vox-cdn.com/uploads/chorus_image/image/12554729/167662562.0.jpg)
We covered the bottom of the table quite extensively on the podcast this week, but here's a 15-second summary for those of you unable/unwilling to listen:
It's squeaky bum time. Newcastle still get to play QPR, but shouldn't count on points. This week's match with West Ham is huge, as a win plus two Wigan losses this weekend makes them mathematically safe. It's not a good situation, but at the end of the day, we'd much rather be where we are than where they are.
Plc | LW | Team | GP | GR | Pts | GF | GA | GD | ExPts | PrPts | PrFin |
11 | 11 | Fulham | 35 | 3 | 40 | 44 | 53 | -9 | 42 | 43.6 | 11 |
12 | 15 | Stoke City | 35 | 3 | 40 | 31 | 41 | -10 | 39.2 | 43.4 | 12 |
13 | 12 | Southampton | 35 | 3 | 39 | 47 | 57 | -10 | 41.9 | 42.6 | 13 |
14 | 13 | Norwich | 35 | 3 | 38 | 33 | 54 | -21 | 33.5 | 40.9 | 14 |
15 | 14 | Sunderland | 35 | 3 | 37 | 39 | 51 | -12 | 39.6 | 40.4 | 15 |
16 | 17 | Aston Villa | 35 | 3 | 37 | 42 | 64 | -22 | 35.5 | 40.04 | 16 |
17 | 16 | Newcastle | 35 | 3 | 37 | 43 | 66 | -23 | 35.3 | 40.03 | 17 |
18 | 18 | Wigan | 34 | 4 | 32 | 39 | 62 | -23 | 33.4 | 35.9 | 18 |
19 | 19 | QPR | 35 | 3 | 25 | 29 | 56 | -27 | 29.4 | 27.5 | 20 |
20 | 20 | Reading | 35 | 3 | 25 | 37 | 65 | -28 | 31.8 | 27.7 | 19 |
Remaining Fixtures
Sunderland
Stoke City (H), Southampton (H), Tottenham Hotspur (A)
Aston Villa
Norwich City (A), Chelsea (H), Wigan Athletic (A)
Newcastle
West Ham United (A), Queens Park Rangers (A), Arsenal (H)
Wigan
West Bromwich Albion (A), Swansea City (H), Arsenal (A), Aston Villa (H)