/cdn.vox-cdn.com/uploads/chorus_image/image/12740451/165839644.0.jpg)
With two matches to go, Newcastle United's fate is in somebody else's hands. A 0-0 draw with West Ham United may have been good enough to make some people happy, but positive results for both Aston Villa and Wigan Athletic mean that the Toon could find themselves in the bottom 3 on Wednesday morning.
Plc | LW | Team | GP | GR | Pts | GF | GA | GD | ExPts | PrPts | PrFin |
11 | 11 | Fulham | 36 | 2 | 40 | 46 | 55 | -9 | 43.5 | 42.4 | 12 |
12 | 12 | Stoke City | 35 | 3 | 40 | 31 | 41 | -10 | 39.2 | 43.4 | 11 |
13 | 16 | Aston Villa | 36 | 2 | 40 | 44 | 65 | -21 | 37.4 | 42.1 | 13 |
14 | 13 | Southampton | 36 | 2 | 39 | 47 | 58 | -11 | 42.6 | 41.4 | 14 |
15 | 14 | Norwich | 36 | 2 | 38 | 34 | 56 | -22 | 34.3 | 39.9 | 17 |
16 | 17 | Newcastle | 36 | 2 | 38 | 43 | 66 | -23 | 36.4 | 40 | 16 |
17 | 15 | Sunderland | 35 | 3 | 37 | 39 | 51 | -12 | 39.6 | 40.4 | 15 |
18 | 18 | Wigan | 35 | 3 | 35 | 42 | 64 | -22 | 36.5 | 38 | 18 |
19 | 20 | Reading | 36 | 2 | 28 | 41 | 67 | -26 | 34.6 | 29.9 | 19 |
20 | 19 | QPR | 36 | 2 | 25 | 29 | 57 | -28 | 29 | 27.5 | 20 |
It's obviously a very scary place to be in, and one that supporters of this club are all too familiar with. I've remained confident that Newcastle can avoid the drop, and gun to my head, I still think they'll be playing in the Premier League next season. That hope is waning.
Come on, you Potters. Come on, you Swans.