/cdn.vox-cdn.com/uploads/chorus_image/image/17255709/166584406.0.jpg)
All fixtures are subject to change.
Newcastle United Fixtures & Results
Competition | Date | Time | Opponent | Location | UK TV | US TV | Result |
Premier League | 19 August | 2000 | Manchester City | Etihad Stadium | Sky Sports | NBCSN | |
Premier League | 24 August | 1500 | West Ham United | St James' Park | NBCSN |
||
League Cup (Round 2) | 28 August | 1945 | Morecambe | Globe Arena |
|||
Premier League | 31 August | 1500 | Fulham | St James' Park | NBCSN |
||
Premier League | 14 September | 1500 | Villa Park | Villa Park | |||
Premier League | 21 September | 1500 | Hull City | St James' Park | |||
League Cup (Round 3) | 23 September | TBD | TBD | TBD | |||
Premier League | 30 September | 2000 | Everton | Goodison Park | Sky Sports | NBCSN | |
Premier League | 5 October | 1500 | Cardiff City | Cardiff City Stadium | |||
Premier League | 19 October | 1245 | Liverpool | St James' Park | BT Sport | NBCSN | |
Premier League | 27 October | 1600 | Sunderland | Stadium of Light | Sky Sports | ||
League Cup (Round 4) | 28 October | TBD | TBD | TBD | |||
Premier League | 2 November | 1245 | Chelsea | St James' Park | BT Sport | ||
Premier League | 10 November | 1200 | Tottenham Hotspur | White Hart Lane | Sky Sports | ||
Premier League | 23 November | 1500 | Norwich City | St James' Park | |||
Premier League | 30 November | 1730 | West Bromwich Albion | St James' Park | Sky Sports | ||
Premier League | 3 December | 1945 | Swansea City | Liberty Stadium | |||
Premier League | 7 December | 1500 | Manchester United | Old Trafford | |||
Premier League | 14 December | 1500 | Southampton | St James' Park | |||
League Cup (Round 5) | 16 December | TBD | TBD | TBD | |||
Premier League | 21 December | 1500 | Crystal Palace | Selhurst Park | |||
Premier League | 26 December | 1500 | Stoke City | St James' Park | |||
Premier League | 28 December | 1500 | Arsenal | St James' Park | |||
Premier League | 1 January | 1500 | West Bromwich Albion | The Hawthorns | |||
FA Cup (Third Round) | 4 January | TBD | TBD | TBD | |||
League Cup (SF leg 1) | 6 January | TBD | TBD | TBD | |||
Premier League | 11 January | 1500 | Manchester City | St James' Park | |||
Premier League | 18 January | 1500 | West Ham United | Boleyn Ground | |||
League Cup (SF leg 2) | 20 January | TBD | TBD | TBD | |||
FA Cup (Fourth Round) | 25 January | TBD | TBD | TBD | |||
Premier League | 28 January | 1945 | Norwich City | Carrow Road | |||
Premier League | 1 February | 1500 | Sunderland | St James' Park | |||
Premier League | 8 February | 1500 | Chelsea | Stamford Bridge | |||
Premier League | 12 February | 1945 | Tottenham Hotspur | St James' Park | |||
FA Cup (Fifth Round) | 15 February | TBD | TBD | TBD | |||
Premier League | 22 February | 1500 | Aston Villa | St James' Park | |||
Premier League | 1 March | 1500 | Hull City | The KC Stadium | |||
League Cup Final | 2 March | TBD | TBD | Wembley Stadium | |||
Premier League | 8 March | 1500 | Everton | St James' Park | |||
FA Cup (Sixth Round) | 8 March | TBD | TBD | TBD | |||
Premier League | 15 March | 1500 | Fulham | Craven Cottage | |||
Premier League | 22 March | 1500 | Crystal Palace | St James' Park | |||
Premier League | 29 March | 1500 | Southampton | St. Mary's Stadium | |||
Premier League | 5 April | 1500 | Manchester United | St James' Park | |||
Premier League | 12 April | 1500 | Stoke City | Britannia Stadium | |||
FA Cup Semi Final | 12 April | TBD | TBD | TBD | |||
Premier League | 19 April | 1500 | Swansea City | St James' Park | |||
Premier League | 26 April | 1500 | Arsenal | Emirates Stadium | |||
Premier League | 3 May | 1500 | Cardiff City | St James' Park | |||
Premier League | 11 May | 1500 | Liverpool | Anfield | |||
FA Cup Final | 17 May | TBD | TBD | Wembley Stadium |
last updated 14 August
Newcastle United Reserve Team Fixtures & Results
Competition | Date | Time | Opponent | Location | Result |
U21 Premier League | 12 August | 1900 | Reading | Madejski Stadium | |
U21 Premier League | 17 August | 1500 | Wolverhampton Wanderers | St James' Park | |
U21 Premier League | 26 August | 1900 | Middlesbrough | Riverside Stadium | |
U21 Premier League | 3 September | 1300 | West Ham United | Northumberland FA | |
U21 Premier League | 16 September | 1900 | Everton | St James' Park | |
U21 Premier League | 23 September | 1400 | West Bromwich Albion | The Hawthorns | |
U21 Premier League | 7 October | 1900 | Bolton Wanderers | Northumberland FA | |
U21 Premier League | 19 October | 1500 | Fulham | Motspur Park | |
U21 Premier League | 4 November | 1900 | Aston Villa | TBD (Away) | |
U21 Premier League | 2 December | 1900 | Chelsea | Northumberland FA | |
U21 Premier League | 16 December | 1300 | Norwich City | Northumberland FA | |
U21 Premier League | 13 January | 1200 | Tottenham Hotspur | TBD (Away) | |
U21 Premier League | 20 January | 1900 | Manchester City | St James' Park | |
U21 Premier League | 3 February | 1900 | Sunderland | Stadium of Light | |
U21 Premier League | 10 February | 1900 | Leicester City | Northumberland FA | |
U21 Premier League | 17 February | 1900 | Manchester United | Northumberland FA | |
U21 Premier League | 3 March | 1900 | Blackburn Rovers | Ewood Park | |
U21 Premier League | 10 March | 1300 | Arsenal | Northumberland FA | |
U21 Premier League | 24 March | TBD | Liverpool | Anfield | |
U21 Premier League | 31 March | 1300 | Stoke City | Northumberland FA | |
U21 Premier League | 5 April | 1500 | Southampton | St Mary's Stadium | |
U21 Premier League SF | 26 April | TBD | TBD | TBD | |
U21 Premier League Final | 3 May | TBD | TBD | TBD |
last updated 1 August
Loanee Fixtures & Results (through August)
Shane Ferguson - Birmingham City
Michael Richardson - Accrington Stanley
James Tavernier - Shrewsbury Town
Mehdi Abeid - Panathinaikos
Conor Newton - St Mirren
Team | Competition | Date | Time | Opponent | Location | NUFC player featured? |
Birmingham | Championship | 3 August | 1500 | Watford | St Andrews Stadium | Ferguson started; played 80 minutes |
Shrewsbury | League One | 3 August | 1500 | MK Dons | Greenhous Meadow Stadium | Tavernier started; played 90 minutes |
Accrington | League Two | 3 August | 1500 | Newport County | Rodney Parade | No |
Birmingham | League Cup (Rd 1) | 6 August | 1945 | Plymouth Argyle | St Andrews Stadium | Ferguson started; played 89 minutes and recorded assist |
Shrewsbury | League Cup (Rd 1) | 6 August | 1945 | Bolton Wanderers | Greenhous Meadow Stadium | Tavernier started; played 90 minutes |
Accrington | League Cup (Rd 1) | 6 August | 1945 | Middlesbrough | Riverside Stadium | Richardson started; played 90 minutes |
Accrington | League Two | 10 August | 1215 | Portsmouth | Crowne Ground | |
Birmingham | Championship | 10 August | 1500 | Yeovil Town | Huish Park | |
Shrewsbury | League One | 10 August | 1500 | Leyton Orient | Matchroom Stadium | |
Birmingham | Championship | 17 August | 1500 | Brighton & Hove Albion | St Andrews Stadium | |
Shrewsbury | League One | 17 August | 1500 | Swindon Town | Greenhous Meadow Stadium | |
Accrington | League Two | 17 August | 1500 | Bury | Gigg Lane | |
St. Mirren | Scottish Premiership | 17 August | 1500 | Kilmarnock | St. Mirren Park | |
Panathinaikos | Super League | 18 August | 1930 | Panetolikos | Athens Olympic Stadium | |
Birmingham | Championship | 24 August | 1500 | Leicester City | The King Power Stadium | |
Shrewsbury | League One | 24 August | 1500 | Rotterham United | The New York Stadium | |
Accrington | League Two | 24 August | 1500 | Cheltenham Town | Crowne Ground | |
St. Mirren | Scottish Premiership | 24 August | 1500 | Ross County | Victoria Park | |
Panathinaikos | Super League | 24 August | 1700 | Panionios | Panionios Stadium | |
B/A | League Cup (Rd 2) | 26 August | TBD | TBD | TBD | |
Accrington | League Two | 30 August | 1945 | Burton Albion | Crowne Ground | |
Birmingham | Championship | 31 August | 1500 | Ipswich Town | St Andrews Stadium | |
Shrewsbury | League One | 31 August | 1500 | Coventry City | Greenhous Meadow Stadium | |
St. Mirren | Scottish Premiership | 31 August | 1500 | Partick Thistle | Firhill Stadium | |
Panathinaikos | Super League | 31 August | 1700 | Veria | Athens Olympic Stadium |
last updated 8 August
All Teams Fixture List for August
Team | Competition | Date | Time | Opponent | Location |
Birmingham | Championship | 3 August | 1500 | Watford | St Andrews Stadium |
Shrewsbury | League One | 3 August | 1500 | MK Dons | Greenhous Meadow Stadium |
Accrington | League Two | 3 August | 1500 | Newport County | Rodney Parade |
Birmingham | League Cup (Rd 1) | 6 August | 1945 | Plymouth Argyle | St Andrews Stadium |
Shrewsbury | League Cup (Rd 1) | 6 August | 1945 | Bolton Wanderers | Greenhous Meadow Stadium |
Accrington | League Cup (Rd 1) | 6 August | 1945 | Middlesbrough | Riverside Stadium |
Accrington | League Two | 10 August | 1215 | Portsmouth | Crowne Ground |
Birmingham | Championship | 10 August | 1500 | Yeovil Town | Huish Park |
Shrewsbury | League One | 10 August | 1500 | Leyton Orient | Matchroom Stadium |
NUFC Reserves | U21 Premier League | 12 August | 1900 | Reading | Madejski Stadium |
NUFC Reserves | U21 Premier League | 17 August | 1500 | Wolverhampton Wanderers | St James' Park |
Birmingham | Championship | 17 August | 1500 | Brighton & Hove Albion | St Andrews Stadium |
Shrewsbury | League One | 17 August | 1500 | Swindon Town | Greenhous Meadow Stadium |
Accrington | League Two | 17 August | 1500 | Bury | Gigg Lane |
St. Mirren | Scottish Premiership | 17 August | 1500 | Kilmarnock | St. Mirren Park |
Panathinaikos | Super League | 18 August | 1930 | Panetolikos | Athens Olympic Stadium |
Newcastle | Premier League | 19 August | 2000 | Manchester City | Etihad Stadium |
Newcastle | Premier League | 24 August | 1500 | West Ham United | St James' Park |
Birmingham | Championship | 24 August | 1500 | Leicester City | The King Power Stadium |
Shrewsbury | League One | 24 August | 1500 | Rotterham United | The New York Stadium |
Accrington | League Two | 24 August | 1500 | Cheltenham Town | Crowne Ground |
St. Mirren | Scottish Premiership | 24 August | 1500 | Ross County | Victoria Park |
Panathinaikos | Super League | 24 August | 1700 | Panionios | Panionios Stadium |
NUFC Reserves | U21 Premier League | 26 August | 1900 | Middlesbrough | Riverside Stadium |
N/B/A | League Cup (Rd 2) | 26 August | TBD | TBD | TBD |
Accrington | League Two | 30 August | 1945 | Burton Albion | Crowne Ground |
Newcastle | Premier League | 31 August | 1500 | Fulham | St James' Park |
Birmingham | Championship | 31 August | 1500 | Ipswich Town | St Andrews Stadium |
Shrewsbury | League One | 31 August | 1500 | Coventry City | Greenhous Meadow Stadium |
St. Mirren | Scottish Premiership | 31 August | 1500 | Partick Thistle | Firhill Stadium |
Panathinaikos | Super League | 31 August | 1700 | Veria | Athens Olympic Stadium |
last updated 8 August